|  | |  |
<em>Filesystems</em> HOWTO | http://tldp.org/HOWTO/Filesystems-HOWTO.html This small HOWTO is about filesystems and accessing filesystems. It is not Linux - or Unix-related document as you probably expect. ... |
|
Unionfs: A Stackable Unification <em>File System | http://www.filesystems.org/project-unionfs.html This project builds a stackable unification file system, which can appear to merge the contents of several directories (branches), while keeping their ... |
|
<em>File Systems | http://www.osdata.com/holistic/connect/filesys.htm The file systems an operating system can read, write, and access. |
|
FUSEWiki - <em>FileSystems | http://fuse.sourceforge.net/wiki/index.php/FileSystems fsfipi: A framework supporting a cascade of filters, which modify the behaviour of a filesystem. Each filter uses the same interface for the higher level ... |
|
The Google <em>File System | http://labs.google.com/papers/gfs-sosp2003.pdf GFS provides a familiar file system interface, though it. does not implement a standard API ..... Unlike many traditional file systems, GFS does not have ... |
|
<em>Filesystems</em> HOWTO | http://martin.hinner.info/fs/ Describes a wide variety of filesystems and instructs you on how to access them from a wide variety of operating systems. |
|
Coda <em>File System | http://www.coda.cs.cmu.edu/ It has many features that are very desirable for network filesystems. Currently, Coda has several features not found elsewhere. ... |
|
ZFS: the last word in <em>file systems</em>. | http://www.sun.com/2004-0914/feature/ Sun feature story: ZFS, the dynamic new file system in Sun`s Solaris 10 Operating System (Solaris OS), will make you forget everything you thought you knew ... |
|
Ext2 IFS For Windows | http://www.fs-driver.org/ The "Ext2 Installable File System for Windows" software is freeware. ... It installs a pure kernel mode file system driver Ext2fs.sys, which actually ... |
|
Commons VFS - Commons Virtual <em>File System | http://commons.apache.org/vfs/ Commons VFS provides a single API for accessing various different file systems. It presents a uniform view of the files from various different sources, ... |
|
TAG
|