|  | |  |
India - Wikipedia, the free encyclopedia | http://en.wikipedia.org/wiki/India Account of the country, its geography, people, politics. Links to pages with information on states, regions, and other topics. |
|
CIA - The World Factbook -- India | https://www.cia.gov/library/publications/the-world-factbook/geos/in.html Features a map and brief descriptions of geography, economy, government, and people. |
|
National Portal of India | http://india.gov.in/ Official site of the Government of India, with a directory of official web sites of various departments, organisations and agencies. |
|
Yahoo! India | http://in.yahoo.com/ Yahoo! India - the Indian edition of this major portal offers local & global search, free Yahoo! Mail & Instant messenger, news, finance, movies, ... |
|
India (10/07) | http://www.state.gov/r/pa/ei/bgn/3454.htm Facts about the land, people, history, government, political conditions, economy, foreign relations of India. |
|
India: History, Geography, Government, and Culture — Infoplease.com | http://www.infoplease.com/ipa/A0107629.html Information on India — geography, history, politics, government, economy, population statistics, culture, religion, languages, largest cities, ... |
|
India travel guide - Wikitravel | http://wikitravel.org/en/India Open source travel guide to India, featuring up-to-date information on attractions, hotels, restaurants, nightlife, travel tips and more. |
|
Embassy of India - Washington DC | http://www.indianembassy.org/ Information on the India's democratic system, foreign and nuclear policy, and India-US relations. Also hosts a general archive of policy statements. |
|
TAG
|